4:00-4:30 | Check in |
4:30-5:00 | Welcome Entrepreneurship 101—What qualities make someone a good entrepreneur? |
5:00-6:00 | Working dinner (pizza will be delivered). Connect the activity to the culminating event on Sunday. Go over the rubric and parts of the pitch. Have facilitators introduce themselves and take five minutes to share your story. |
6:00-6:15 | Tour of the facility/Break |
6:15-6:30 | Get Into Your Tribe Activity |
6:30-7:30 | Business Model Canvas Activity—go over PowerPoint and explain how it is used. Distribute easel pads and post-it notes. (Kelly) |
7:30-8:30 | What’s The Pain Point? How do you develop a viable idea for your business? How do products and services flourish around solving problems for other people? (Michael) |
8:30-9:30 | Value Propositions. The best value proposition is clear: what is it, for whom and how is it useful? If those questions are answered, you’re on the right path. Always strive for clarity first. If your value proposition makes people go “hmph?”, you’re doing it wrong! (Demitrius) |
9:30-10:15 | Target Markets. Who are your customers and how can you use your resources to hone in on their business. How do you create a buying persona? (Michael) |
10:15-11:00 | Brainstorm Your Business Plan! |
11:00 | Movie –If You Build It |
7:30-8:00 | Breakfast |
8:00-9:00 | Forming Your Business. Is the best formation of your company a venture by yourself, with other people, or in a group? (Patrice) The Lean Start-Up |
9:00-10:00 | Pricing Your Product and Aligning With Your Distribution Channels. How do you price your product, and where should you sell it. (Demitrius) |
10:00-11:00 | Show Me the Money. How do you do financial projections? What are your costs and how do you determine profits?Where will you get the money to start your venture? (Michael) |
11:00-12:00 | Group work on presentations |
12:00-12:30 | Lunch |
12:30-1:00 | Branding Your Business (Part I). How Do You Choose a Name That Works? (Michael) |
1:00-3:00 | Branding Your Business (Part II).The process that you go through to do branding/identity, concept development, color, including a short drawing exercise. (Rachel Smith & students) |
3:00-3:45 | Understanding the Competition. Who is your competition, and what is your distinct advantage? (Cristian Heredita) |
3:45-4:15 | Cristian Heredita, Pathway to an Entrepreneur. |
4:15-4:45 | Presentation Skills. How do you deliver a presentation that is memorable? (Patrice) |
4:45-5:30 | The Mindset of a Champion (Demitrius) |
5:30-6:00 | Dinner |
6:00-8:00 | Work on presentations in your group |
8:00 | Presentations due |
8:15-10:30 | Pitch off! |
Follow Up Activity: Film a three minute elevator pitch about your new company. Email it to Melissa.Pegg@solano.edu. We will use it on our social media, website, and within our network.
Share three posts from the event in the Facebook group.